Albuquerque, NM Real Estate Neighborhood Directory

Are you considering moving to a certain Albuquerque, NM neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Albuquerque Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Albuquerque 10 - Sandia Heights 39 $760,285 81
Albuquerque 100 - North Valley 82 $566,103 126
Albuquerque 101 - Near North Valley 102 $487,854 82
Albuquerque 102 - Far North Valley 18 $718,022 107
Albuquerque 103 - West River Valley 8 $1,434,438 147
Albuquerque 110 - Northwest Heights 291 $407,662 128
Albuquerque 111 - Ladera Heights 98 $329,194 82
Albuquerque 112 - Far West Mesa 5 $2,243,870 266
Albuquerque 120 - Paradise West 96 $371,578 85
Albuquerque 121 - Paradise East 75 $418,650 71
Albuquerque 140 - Rio Rancho South 1 $298,000 77
Albuquerque 141 - Rio Rancho Southwest 1 $289,000 29
Albuquerque 150 - Rio Rancho Mid 1 $479,900 46
Albuquerque 151 - Rio Rancho Mid-north 1 $325,000 7
Albuquerque 152 - Rio Rancho Mid-west 1 $12,000 122
Albuquerque 160 - Rio Rancho North 1 $125,000 2
Albuquerque 20 - North Abq Acres 66 $1,161,696 100
Albuquerque 21 - Abq Acres West 38 $740,397 90
Albuquerque 210 - Carnuel-monticello 8 $1,238,250 139
Albuquerque 250 - Nw Edgewood 1 $450,000 21
Albuquerque 30 - Far Ne Heights 128 $542,832 48
Albuquerque 31 - Foothills North 43 $1,039,949 93
Albuquerque 32 - Academy West 69 $296,448 64
Albuquerque 40 - Unm 79 $640,739 64
Albuquerque 41 - Uptown 115 $485,564 64
Albuquerque 42 - Unm South 96 $496,705 65
Albuquerque 50 - Northeast Heights 179 $341,300 50
Albuquerque 51 - Foothills South 65 $473,520 47
Albuquerque 60 - Four Hills Village 26 $559,435 53
Albuquerque 70 - Fairgrounds 58 $417,313 64
Albuquerque 71 - Southeast Heights 110 $444,494 83
Albuquerque 72 - Mesa Del Sol 47 $458,257 99
Albuquerque 80 - Downtown Area 164 $541,154 124
Albuquerque 90 - Near South Valley 69 $300,458 102
Albuquerque 91 - Valley Farms 36 $844,554 157
Albuquerque 92 - Southwest Heights 156 $393,961 70
Albuquerque 93 - Pajarito 120 $75,582 989
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/26/2026. The listing information on this page last changed on 06/26/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Fri 06/26/2026 1:19:22 AM EST) or SWMLS (last updated Thu 06/25/2026 10:56:07 PM EST) or Santa Fe MLS (last updated Fri 06/26/2026 12:14:15 AM EST). Real estate listings held by brokerage firms other than Coldwell Banker Legacy may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel